Thursday Result LOTTERYNZ
|   30/10/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 130080 | 
| PRIZE 2 | 453470 | 
| PRIZE 3 | 577821 | 
| Starter Prize | 423210267475702460809177349955 | 
| Consolation Prize | 467710813560517928955439684346 | 
|   23/10/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 601361 | 
| PRIZE 2 | 260917 | 
| PRIZE 3 | 173199 | 
| Starter Prize | 525930302108692932191383479192 | 
| Consolation Prize | 478961925709836491798239203952 | 
|   16/10/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 290074 | 
| PRIZE 2 | 387622 | 
| PRIZE 3 | 854234 | 
| Starter Prize | 679338681751437837531166510772 | 
| Consolation Prize | 828347167467418017425211448532 | 
|   09/10/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 741020 | 
| PRIZE 2 | 549550 | 
| PRIZE 3 | 927932 | 
| Starter Prize | 608503547737293058581449188587 | 
| Consolation Prize | 827807384148978995773055638201 | 
|   02/10/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 461434 | 
| PRIZE 2 | 583217 | 
| PRIZE 3 | 376626 | 
| Starter Prize | 312154372857429891485890586030 | 
| Consolation Prize | 253668607648730607776155664736 | 
|   25/09/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 207475 | 
| PRIZE 2 | 668259 | 
| PRIZE 3 | 521655 | 
| Starter Prize | 559022441512301397855220533346 | 
| Consolation Prize | 479003999322441781176240268336 | 
|   18/09/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 822985 | 
| PRIZE 2 | 104231 | 
| PRIZE 3 | 725378 | 
| Starter Prize | 197719377062839481222596916199 | 
| Consolation Prize | 392911325176652693993740497369 | 
|   11/09/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 391747 | 
| PRIZE 2 | 817507 | 
| PRIZE 3 | 474244 | 
| Starter Prize | 843454157585486588845515953298 | 
| Consolation Prize | 921252609112648109546608466180 | 
|   04/09/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 238858 | 
| PRIZE 2 | 471234 | 
| PRIZE 3 | 805619 | 
| Starter Prize | 967710801203373754915550596849 | 
| Consolation Prize | 893585383565480914360178520855 | 
|   28/08/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 431030 | 
| PRIZE 2 | 207597 | 
| PRIZE 3 | 745653 | 
| Starter Prize | 477023906401870996506519855738 | 
| Consolation Prize | 720078544649116155286412645937 | 
|   21/08/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 031478 | 
| PRIZE 2 | 158269 | 
| PRIZE 3 | 695297 | 
| Starter Prize | 682032226473512344129160348874 | 
| Consolation Prize | 727321716609436372999639852499 | 
|   14/08/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 611021 | 
| PRIZE 2 | 270367 | 
| PRIZE 3 | 792729 | 
| Starter Prize | 338196114772971851281464662409 | 
| Consolation Prize | 233611438173669368983170895759 | 
|   07/08/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 841945 | 
| PRIZE 2 | 964329 | 
| PRIZE 3 | 542047 | 
| Starter Prize | 337138549834407412529270491211 | 
| Consolation Prize | 636305352713532220196405659868 | 
|   31/07/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 740759 | 
| PRIZE 2 | 517186 | 
| PRIZE 3 | 462083 | 
| Starter Prize | 489108525438987667457105580907 | 
| Consolation Prize | 300021849526461758322684545791 | 
|   24/07/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 339010 | 
| PRIZE 2 | 828480 | 
| PRIZE 3 | 613685 | 
| Starter Prize | 221846634457598332964200465758 | 
| Consolation Prize | 665108255215278777760201960659 | 
|   17/07/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 344000 | 
| PRIZE 2 | 213958 | 
| PRIZE 3 | 621876 | 
| Starter Prize | 980935555751950399214403668134 | 
| Consolation Prize | 492126177902112027560621684287 | 
|   10/07/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 547221 | 
| PRIZE 2 | 899203 | 
| PRIZE 3 | 171862 | 
| Starter Prize | 116980540773594589775820214681 | 
| Consolation Prize | 470084395704999373149304557335 | 
|   03/07/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 465131 | 
| PRIZE 2 | 380557 | 
| PRIZE 3 | 765174 | 
| Starter Prize | 326649281154585889942546812486 | 
| Consolation Prize | 687654115696927111127571214245 | 
|   26/06/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 491232 | 
| PRIZE 2 | 360251 | 
| PRIZE 3 | 532903 | 
| Starter Prize | 651382885304321848153709987937 | 
| Consolation Prize | 518326318401439139917526560329 | 
|   19/06/2025 Thursday | Winners | 
|---|---|
| PRIZE 1 | 624009 | 
| PRIZE 2 | 670413 | 
| PRIZE 3 | 110243 | 
| Starter Prize | 258699811711300509855146521557 | 
| Consolation Prize | 614744944421524615905688337860 | 
 
                            